Plating: Nickel
Age: Modern
Customized: Non-Customized
Attachment: Magnet
Tolerance: +/-0.025mm
Rare Earth Magnet, Samarium :25composite: NdFeB Neodymium Magnet
Max Temp: 80-220
Color: Customized
Delivery Time: Within 3-30 Working Days
OEM: Yes
Packing Term: Sheilding/Common/Smoked-Free etc.
Product Name: Magnetic Name Badge Holder of Two Pieces Neodymium
Trademark: GXL
Transport Package: as Demands
Specification: customized
Origin: China
HS Code: 8505110010

Magnetic Name Badge Holder of Two Pieces Neodymium Magnets
Magnetic name tag ,Magnetic badge or badge magnet is a good very normal application of super magnet in our daily life.We can make and supply steel magnetic badge and plastic magnetic badge in various sizes. Steel magnetic name holder are of very nice quality, the super magnet attach easily through thick clothes while preventing holes and damage on clothes.

A. Product details
1. Item No.:GXL01
2. Materials: The Neodymium magnet with the metal(or the plastic).
3. Size:  L33x12x5mm with 2 PCS Neodymium Magnets(D9.5x2.5mm Nickel coating).
4. MOQ: 10000PCS
5. Can be easily attached to clothes, bags, hats with magnet.
6. Can be made into other shapes or styles acccording to customers's request.
7. They are designed for suits or other clothing that you don't want to be damaged, they are suitable for visitors, employees
and other frequent wearers of identification. 

 

B. Magnetic Pin Badge Holder Parameter table

Color Black, Blue, Green, Silver
Size 45x13x6mm
Magnet N35 neodymium disc magnet(strongest magnet in the world)
Use school, office, meeting
Pack in bulk, can be made into custom-made package according to your design
Advantage Quick, simple and easy to use; No damage to clothes
  CGS Unit   SI Unit  
Grade Remanence   Br,  KGS Coercive Force    HcB,  KOe Intrinsic Coercivity
HcJ, kOe
Max Energy Magnetic
(BH)max,  MGsOe
Remanence Br,  T Coercive Force               HcB,  kA/m Intrinsic Coercivity HcJ,  kA/m Max Energy Magnetic  (BH)max, kJ/m3
N35 11.7  - 12.2  ≥11.0 ≥12.0 33 - 36 1.17 - 1.22  ≥876 ≥955 263  - 287
N38 12.2  - 12.6  ≥11.0 ≥12.0 36 - 39 1.22 - 1.26  ≥876 ≥955 287  - 310
N40 12.5  - 12.9  ≥11.0 ≥12.0 38 - 41 1.25 - 1.29  ≥876 ≥955 302  - 326
N42 12.9  - 13.3  ≥11.0 ≥12.0 40 - 43 1.29 - 1.33  ≥876 ≥955 318  - 342
N45 13.3  - 13.7  ≥11.0 ≥12.0 43 - 46 1.33 - 1.37  ≥876 ≥955 342  - 366
N48 13.6  - 14.1  ≥11.0 ≥12.0 46 - 49 1.36 - 1.41  ≥876 ≥955 366  - 390
N50 14.0  - 14.4  ≥11.0 ≥12.0 48 - 51 1.4 - 1.44  ≥876 ≥955 382  - 406
N52 14.3  - 14.7  ≥11.0 ≥11.0 49 - 53 1.43 - 1.47  ≥835 ≥955 390  - 422
N54 14.7  - 15.0  ≥10.4 ≥11.0 52 - 55 1.47 - 1.50  ≥835 ≥875 414  - 438
N35M 11.7  - 12.2  ≥11.2 ≥14.0 33 - 36 1.17 - 1.22  ≥892 ≥1114 263 - 287
N38M 12.2  - 12.6  ≥11.4 ≥14.0 36 - 39 1.22 - 1.26  ≥907 ≥1114 287 - 310
N40M 12.5  - 12.9  ≥11.4 ≥14.0 38 - 41 1.25 - 1.29  ≥907 ≥1114 302 - 326
 N42M  12.9  - 13.3  ≥11.4 ≥14.0 40 - 43 1.29 - 1.33  ≥907 ≥1114 318 - 342
N45M 13.3  - 13.7  ≥11.4 ≥14.0 43 - 46 1.33 - 1.37  ≥907 ≥1114 342 - 366
N48M 13.6  - 14.1  ≥11.4 ≥14.0 46 - 49 1.36 - 1.41  ≥907 ≥1114 366 - 390
N50M 14.0  - 14.4  ≥11.4 ≥14.0 48 - 51 1.4 - 1.44  ≥907 ≥1114 382 - 406
N52M 14.3  - 14.8  ≥11.4 ≥14.0 50 - 53 1.43 - 1.48  ≥907 ≥1114 398 - 422
N33H 11.4  - 11.8  ≥10.3 ≥17.0 31 - 34 1.14 - 1.18  ≥820 ≥1353 247 - 271
N35H 11.7  - 12.2  ≥10.8 ≥17.0 33 - 36 1.17 - 1.22  ≥860 ≥1353 263 - 287
N38H 12.2  - 12.6  ≥11.4 ≥17.0 36 - 39 1.22 - 1.26  ≥907 ≥1353 287 - 310
Mens Jacket

Mens Jacket,Mens Jacket Winter Coats,Men'S Spring And Autumn Jacket,Mens Wind Proof Jackets

Shaoxing Moonten Trade Co., Ltd , https://www.sxmoonten.com